Federal Poverty Levels 2023 (200%)
Household Size | Monthly Income | Annual Income |
1 | $2,430 | $29,160 |
2 | $3,287 | $39,440 |
3 | $4,143 | $49,720 |
4 | $5,000 | $60,000 |
5 | $5,857 | $70,280 |
6 | $6,713 | $80,560 |
7 | $7,570 | $90,840 |
8 | $8,427 |
$101,120 |
Home » Federal Poverty Guidelines
Federal Poverty Levels 2023 (200%)
Household Size | Monthly Income | Annual Income |
1 | $2,430 | $29,160 |
2 | $3,287 | $39,440 |
3 | $4,143 | $49,720 |
4 | $5,000 | $60,000 |
5 | $5,857 | $70,280 |
6 | $6,713 | $80,560 |
7 | $7,570 | $90,840 |
8 | $8,427 |
$101,120 |